Product
Suction Machine
		
			0 out of 5			based on 0 customer ratings		
	
	(0 customer reviews)| (Model No.: BH-7A-23D) | |
|---|---|
| Specifications :- | |
| Power supply : | AC220V, ±22V, 05±1Hz | 
| Max. Negative Pressure : | > 0.09Mpa | 
| Noise : | <60db (A) | 
| Input power : | <180VA | 
| Flow rate : | > 20L/min | 
| Jars Capacit : | 2500ml/pc, 2 Pieces | 
| (Model No.: BH7E-A/B) | |
| Specifications :- | |
| Power supply : | AC220V, ±22V, 05±1Hz | 
| Max. Negative Pressure : | > 0.075Mpa | 
| Noise : | <60db (A) | 
| Input power : | <90VA | 
| Flow rate : | 18L/min | 
| Jars Capacit : | 1000ml/pc, 1 Pieces | 
| Model No.: 7A23B (40)LPM), Heavy Duty | |
| Specifications :- | |
| New generation Oil – | Free Negative Pressure Pump | 
| Foot – | Switch for easily operating | 
| Power supply : | AC220V, ±22V, 05±1Hz | 
| Max. Vacuum : | >90KPA | 
| Adjustable Vacuum : | 20KPA – Max. Vacuum | 
| Noise : | <60db (A) | 
| Input power : | <220VA | 
| Flow Rate : | >40L, Min (760mmHg) | 
| Jars Capacity : | 2500ml/pc, 2 pieces | 
| Dimension : | 350 x 305 x 795mm | 
| Net weight : | 17Kg | 
| Model No.: 7E-D AC/DC (Battery Operated) | |
| Specifications : Ambulance Use 12VB Power Supply | |
| New Generation Oil – | free Negative Pressure Pump | 
| Power Supply : | AC220V, ±22V, 05±1Hz, 12VDC | 
| Max. Negative pressure : | >0.075MPA | 
| Noise : | <65db(A) | 
| Input power : | <220VA | 
| Flow Rate : | >15L,Min | 
| Jars Capacity : | 1000ml/pc, 2 Pieces | 
| Dimension : | 350 x 305 x 795mm | 
| Net weight : | 17Kg | 
   Product Meta
   
	
	
     Category: Healthcare Devices
   
	

Suction Machine
		
			0 out of 5			based on 0 customer ratings		
	
	(0 customer reviews)| (Model No.: BH-7A-23D) | |
|---|---|
| Specifications :- | |
| Power supply : | AC220V, ±22V, 05±1Hz | 
| Max. Negative Pressure : | > 0.09Mpa | 
| Noise : | <60db (A) | 
| Input power : | <180VA | 
| Flow rate : | > 20L/min | 
| Jars Capacit : | 2500ml/pc, 2 Pieces | 
| (Model No.: BH7E-A/B) | |
| Specifications :- | |
| Power supply : | AC220V, ±22V, 05±1Hz | 
| Max. Negative Pressure : | > 0.075Mpa | 
| Noise : | <60db (A) | 
| Input power : | <90VA | 
| Flow rate : | 18L/min | 
| Jars Capacit : | 1000ml/pc, 1 Pieces | 
| Model No.: 7A23B (40)LPM), Heavy Duty | |
| Specifications :- | |
| New generation Oil – | Free Negative Pressure Pump | 
| Foot – | Switch for easily operating | 
| Power supply : | AC220V, ±22V, 05±1Hz | 
| Max. Vacuum : | >90KPA | 
| Adjustable Vacuum : | 20KPA – Max. Vacuum | 
| Noise : | <60db (A) | 
| Input power : | <220VA | 
| Flow Rate : | >40L, Min (760mmHg) | 
| Jars Capacity : | 2500ml/pc, 2 pieces | 
| Dimension : | 350 x 305 x 795mm | 
| Net weight : | 17Kg | 
| Model No.: 7E-D AC/DC (Battery Operated) | |
| Specifications : Ambulance Use 12VB Power Supply | |
| New Generation Oil – | free Negative Pressure Pump | 
| Power Supply : | AC220V, ±22V, 05±1Hz, 12VDC | 
| Max. Negative pressure : | >0.075MPA | 
| Noise : | <65db(A) | 
| Input power : | <220VA | 
| Flow Rate : | >15L,Min | 
| Jars Capacity : | 1000ml/pc, 2 Pieces | 
| Dimension : | 350 x 305 x 795mm | 
| Net weight : | 17Kg | 
   Product Meta
   
	
	
     Category: Healthcare Devices
   
	
		Be the first to review “Suction Machine” Cancel reply	
				 
			 
      
Reviews
There are no reviews yet.